手电照过的国度 发表于 2013-10-7 13:56
借来
彩色
相关色温
(CCT) 套件色品分档
冷白
6200 K 51 0A, 0B, 0C, 0D, 0R, 0S, 0T, 0U, 1A, 1B, 1C, 1D, 1R, 1S, 1T, 1U, 2A, 2B, 2C, 2D, 2R, 2S, 2T, 2U, 3A, 3B, 3R, 3S
6000 K 53 1A, 1B, 1C, 1D, 1R, 1S, 1T, 1U, 2A, 2B, 2C, 2D, 2R, 2S, 2T, 3A, 3B, 3S
6200 K 50 1A, 1B, 1C, 1D, 2A, 2B, 2C, 2D
6500 K E1 1A, 1B, 1C, 1D
5700 K E2 2A, 2B, 2C, 2D
中性白
5000 K E3 3A, 3B, 3C, 3D
4750 K F4 3C, 3D, 4A, 4B
4500 K E4 4A, 4B, 4C, 4D
4250 K F5 4C, 4D, 5A1, 5A2, 5A3, 5A4, 5B1, 5B2, 5B3, 5B4
4000 K E5 5A1, 5A2, 5A3, 5A4, 5B1, 5B2, 5B3, 5B4, 5C1, 5C2, 5C3, 5C4, 5D1, 5D2, 5D3, 5D4
4000 K Z5 5A3, 5B4, 5C1, 5D2
暖白
3750 K F6 5C1, 5C2, 5C3, 5C4, 5D1, 5D2, 5D3, 5D4, 6A1, 6A2, 6A3, 6A4, 6B1, 6B2, 6B3, 6B4
3500 K E6 6A1, 6A2, 6A3, 6A4, 6B1, 6B2, 6B3, 6B4, 6C1, 6C2, 6C3, 6C4, 6D1, 6D2, 6D3, 6D4
3500 K Z6 6A3, 6B4, 6C1, 6D2
3250 K F7 6C1, 6C2, 6C3, 6C4, 6D1, 6D2, 6D3, 6D4, 7A1, 7A2, 7A3, 7A4, 7B1, 7B2, 7B3, 7B4
3000 K E7 7A1, 7A2, 7A3, 7A4, 7B1, 7B2, 7B3, 7B4, 7C1, 7C2, 7C3, 7C4, 7D1, 7D2, 7D3, 7D4
3000 K Z7 7A3, 7B4, 7C1, 7D2
2850 K F8 7C1, 7C2, 7C3, 7C4, 7D1, 7D2, 7D3, 7D4, 8A1, 8A2, 8A3, 8A4, 8B1, 8B2, 8B3, 8B4
2700 K E8 8A1, 8A2, 8A3, 8A4, 8B1, 8B2, 8B3, 8B4, 8C1, 8C2, 8C3, 8C4, 8D1, 8D2, 8D3, 8D4
2700 K Z8 8A3, 8B4, 8C1, 8D2
以下各个订货号表格列出了各种 XLamp XM-L LED 的最小光通量和色品区域。如需了解其他光通量和色品组合,请 |